2010 - By Town
| Town | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals |
| Bloomfield Town | 1 | 1 | 2 | ||||||||||
| Cedar Grove Township | 125 | 110 | 110 | 127 | 133 | 96 | 131 | 103 | 125 | 128 | 137 | 139 | 1464 |
| Fairfield Borough | 1 | 1 | 2 | ||||||||||
| Kearny Township | 1 | 1 | |||||||||||
| Little Falls Township | 6 | 3 | 5 | 4 | 5 | 4 | 5 | 2 | 3 | 1 | 2 | 40 | |
| Montclair Town | 1 | 1 | 2 | 6 | 2 | 4 | 6 | 5 | 2 | 1 | 5 | 1 | 36 |
| North Caldwell Borough | 1 | 1 | |||||||||||
| Paterson City | 1 | 1 | |||||||||||
| Verona Borough | 5 | 2 | 4 | 2 | 3 | 1 | 3 | 12 | 5 | 8 | 3 | 3 | 51 |
| West Caldwell Borough | 1 | 1 | 2 | ||||||||||
| Grand Total: | 138 | 117 | 122 | 136 | 142 | 106 | 144 | 126 | 135 | 141 | 146 | 147 | 1600 |
2010 - By Hospital
| Hospital | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals |
| Clara Maass Medical Center | 6 | 4 | 8 | 9 | 9 | 7 | 4 | 10 | 8 | 10 | 10 | 85 | |
| Chilton Memorial Hospital | 1 | 1 | 2 | 4 | |||||||||
| Columbia Pres – NYC | 1 | 1 | |||||||||||
| East Orange General | 1 | 2 | 3 | ||||||||||
| Hacksensack University Medical Center | 1 | 1 | 1 | 3 | |||||||||
| Memorial Hospital – Mount Holly | 1 | 1 | |||||||||||
| Morristown Memorial Hospital | 1 | 2 | 3 | ||||||||||
| Mountainside – Montclair | 51 | 33 | 46 | 41 | 58 | 51 | 58 | 47 | 60 | 51 | 59 | 50 | 605 |
| Newark Beth Israel | 1 | 1 | |||||||||||
| Other | 5 | 9 | 10 | 19 | 5 | 8 | 15 | 8 | 11 | 5 | 12 | 13 | 120 |
| Overlook Hospital – Summit | 1 | 1 | |||||||||||
| St. Barnabas – Livingston | 17 | 12 | 6 | 9 | 14 | 9 | 11 | 16 | 12 | 13 | 12 | 13 | 144 |
| St. Joseph’s Hospital Medical Center – Paterson | 8 | 2 | 5 | 8 | 7 | 3 | 4 | 10 | 11 | 10 | 6 | 12 | 86 |
| St. Joseph’s Wayne Hospital | 2 | 2 | 1 | 1 | 1 | 7 | |||||||
| St. Michael’s – Newark | 1 | 1 | |||||||||||
| The Valley Hospital – Ridgewood | 1 | 1 | 2 | ||||||||||
| UMDNJ | 1 | 1 | |||||||||||
| Grand Total | 90 | 64 | 67 | 86 | 93 | 82 | 99 | 86 | 113 | 87 | 102 | 102 | 1071 |


